ZongshenForum.com
Zongshen Motorcycle, Scooter And ATV Forum

ZongshenForum.com - Statistics Center

General Statistics

Total Members:
312
Total Posts:
1534
Total Topics:
248
Total Categories:
4
Users Online:
12
Most Online:
238 - March 17, 2020, 11:59:37 AM
Online Today:
13
Average registrations per day:
0.37
Average posts per day:
0.17
Average topics per day:
0.07
Total Boards:
14
Latest Member:
Interstellar50
Average online per day:
9.00
Male to Female Ratio:
1:0

Top Topic Starters

Most Time Online

z250gs
15h 7m
darealestspigguh
13h 11m
leemoore01
11h 49m
skadamo
8h 30m
motorstar rider
5h 26m
zongedone
4h 55m
Britster
4h 46m
grumpy
4h 11m
cbyerspace
4h 8m
kutlassboyz
3h 58m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 19 36
May 2024 0 0 2 19
April 2024 0 0 8 32
2024-04-01 0 0 0 6
2024-04-02 0 0 0 6
2024-04-03 0 0 0 5
2024-04-04 0 0 1 5
2024-04-05 0 0 0 5
2024-04-06 0 0 0 13
2024-04-07 0 0 1 4
2024-04-08 0 0 0 4
2024-04-09 0 0 0 3
2024-04-10 0 0 0 6
2024-04-11 0 0 0 4
2024-04-12 0 0 0 4
2024-04-13 0 0 0 3
2024-04-14 0 0 0 5
2024-04-15 0 0 0 19
2024-04-16 0 0 1 4
2024-04-17 0 0 0 5
2024-04-18 0 0 1 5
2024-04-19 0 0 0 4
2024-04-20 0 0 0 9
2024-04-21 0 0 0 2
2024-04-22 0 0 1 5
2024-04-23 0 0 0 5
2024-04-24 0 0 0 5
2024-04-25 0 0 2 8
2024-04-26 0 0 0 8
2024-04-27 0 0 0 5
2024-04-28 0 0 0 17
2024-04-29 0 0 0 6
2024-04-30 0 0 1 32
March 2024 0 0 4 24
February 2024 0 0 5 36
2024-02-01 0 0 0 17
2024-02-02 0 0 0 16
2024-02-03 0 0 0 20
2024-02-04 0 0 0 36
2024-02-05 0 0 0 22
2024-02-06 0 0 0 27
2024-02-07 0 0 0 23
2024-02-08 0 0 0 22
2024-02-09 0 0 0 23
2024-02-10 0 0 0 27
2024-02-11 0 0 1 25
2024-02-12 0 0 0 24
2024-02-13 0 0 0 23
2024-02-14 0 0 0 27
2024-02-15 0 0 0 24
2024-02-16 0 0 1 20
2024-02-17 0 0 0 25
2024-02-18 0 0 0 21
2024-02-19 0 0 0 35
2024-02-20 0 0 0 28
2024-02-21 0 0 0 23
2024-02-22 0 0 1 23
2024-02-23 0 0 0 21
2024-02-24 0 0 1 23
2024-02-25 0 0 0 22
2024-02-26 0 0 0 23
2024-02-27 0 0 0 22
2024-02-28 0 0 0 21
2024-02-29 0 0 1 30
January 2024 0 0 0 22
* 2023 0 0 1 74
December 2023 0 0 0 17
2023-12-01 0 0 0 6
2023-12-02 0 0 0 7
2023-12-03 0 0 0 17
2023-12-04 0 0 0 5
2023-12-05 0 0 0 5
2023-12-06 0 0 0 3
2023-12-07 0 0 0 4
2023-12-08 0 0 0 4
2023-12-09 0 0 0 12
2023-12-10 0 0 0 16
2023-12-11 0 0 0 5
2023-12-12 0 0 0 4
2023-12-13 0 0 0 4
2023-12-14 0 0 0 14
2023-12-15 0 0 0 5
2023-12-16 0 0 0 7
2023-12-17 0 0 0 15
2023-12-18 0 0 0 11
2023-12-19 0 0 0 5
2023-12-20 0 0 0 3
2023-12-21 0 0 0 3
2023-12-22 0 0 0 15
2023-12-23 0 0 0 3
2023-12-24 0 0 0 5
2023-12-25 0 0 0 3
2023-12-26 0 0 0 3
2023-12-27 0 0 0 4
2023-12-28 0 0 0 2
2023-12-29 0 0 0 2
2023-12-30 0 0 0 3
2023-12-31 0 0 0 4
November 2023 0 0 0 19
October 2023 0 0 0 36
September 2023 0 0 0 28
August 2023 0 0 0 74
July 2023 0 0 0 18
June 2023 0 0 0 16
May 2023 0 0 1 13
April 2023 0 0 0 8
March 2023 0 0 0 7
February 2023 0 0 0 23
2023-02-01 0 0 0 4
2023-02-02 0 0 0 6
2023-02-03 0 0 0 6
2023-02-04 0 0 0 8
2023-02-05 0 0 0 5
2023-02-06 0 0 0 3
2023-02-07 0 0 0 6
2023-02-08 0 0 0 4
2023-02-09 0 0 0 3
2023-02-10 0 0 0 23
2023-02-11 0 0 0 5
2023-02-12 0 0 0 5
2023-02-13 0 0 0 4
2023-02-14 0 0 0 5
2023-02-15 0 0 0 4
2023-02-16 0 0 0 4
2023-02-17 0 0 0 4
2023-02-18 0 0 0 3
2023-02-19 0 0 0 5
2023-02-20 0 0 0 3
2023-02-21 0 0 0 5
2023-02-22 0 0 0 4
2023-02-23 0 0 0 4
2023-02-24 0 0 0 5
2023-02-25 0 0 0 4
2023-02-26 0 0 0 5
2023-02-27 0 0 0 5
2023-02-28 0 0 0 3
January 2023 0 0 0 63
2023-01-01 0 0 0 4
2023-01-02 0 0 0 4
2023-01-03 0 0 0 4
2023-01-04 0 0 0 5
2023-01-05 0 0 0 3
2023-01-06 0 0 0 5
2023-01-07 0 0 0 5
2023-01-08 0 0 0 6
2023-01-09 0 0 0 6
2023-01-10 0 0 0 5
2023-01-11 0 0 0 3
2023-01-12 0 0 0 7
2023-01-13 0 0 0 7
2023-01-14 0 0 0 6
2023-01-15 0 0 0 5
2023-01-16 0 0 0 5
2023-01-17 0 0 0 4
2023-01-18 0 0 0 4
2023-01-19 0 0 0 4
2023-01-20 0 0 0 6
2023-01-21 0 0 0 5
2023-01-22 0 0 0 10
2023-01-23 0 0 0 3
2023-01-24 0 0 0 4
2023-01-25 0 0 0 5
2023-01-26 0 0 0 5
2023-01-27 0 0 0 63
2023-01-28 0 0 0 3
2023-01-29 0 0 0 4
2023-01-30 0 0 0 3
2023-01-31 0 0 0 5
* 2022 0 0 2 15
December 2022 0 0 0 13
2022-12-01 0 0 0 13
2022-12-02 0 0 0 6
2022-12-03 0 0 0 5
2022-12-04 0 0 0 5
2022-12-05 0 0 0 5
2022-12-06 0 0 0 5
2022-12-07 0 0 0 4
2022-12-08 0 0 0 5
2022-12-09 0 0 0 3
2022-12-10 0 0 0 4
2022-12-11 0 0 0 4
2022-12-12 0 0 0 6
2022-12-13 0 0 0 4
2022-12-14 0 0 0 7
2022-12-15 0 0 0 6
2022-12-16 0 0 0 6
2022-12-17 0 0 0 4
2022-12-18 0 0 0 5
2022-12-19 0 0 0 6
2022-12-20 0 0 0 5
2022-12-21 0 0 0 7
2022-12-22 0 0 0 4
2022-12-23 0 0 0 3
2022-12-24 0 0 0 5
2022-12-25 0 0 0 5
2022-12-26 0 0 0 4
2022-12-27 0 0 0 3
2022-12-28 0 0 0 5
2022-12-29 0 0 0 7
2022-12-30 0 0 0 5
2022-12-31 0 0 0 4
November 2022 0 0 0 9
October 2022 0 0 1 15
2022-10-01 0 0 0 4
2022-10-02 0 0 0 6
2022-10-03 0 0 0 7
2022-10-04 0 0 0 6
2022-10-05 0 0 0 4
2022-10-06 0 0 0 6
2022-10-07 0 0 0 4
2022-10-08 0 0 0 4
2022-10-09 0 0 0 8
2022-10-10 0 0 0 5
2022-10-11 0 0 0 4
2022-10-12 0 0 0 3
2022-10-13 0 0 0 8
2022-10-14 0 0 0 8
2022-10-15 0 0 0 10
2022-10-16 0 0 0 5
2022-10-17 0 0 0 4
2022-10-18 0 0 0 6
2022-10-19 0 0 0 6
2022-10-20 0 0 0 11
2022-10-21 0 0 0 7
2022-10-22 0 0 0 7
2022-10-23 0 0 0 6
2022-10-24 0 0 0 6
2022-10-25 0 0 0 5
2022-10-26 0 0 0 6
2022-10-27 0 0 0 4
2022-10-28 0 0 0 5
2022-10-29 0 0 0 15
2022-10-30 0 0 0 4
2022-10-31 0 0 1 5
September 2022 0 0 1 12
August 2022 0 0 0 10
July 2022 0 0 0 7
2022-07-01 0 0 0 6
2022-07-02 0 0 0 4
2022-07-03 0 0 0 3
2022-07-04 0 0 0 5
2022-07-05 0 0 0 7
2022-07-06 0 0 0 5
2022-07-07 0 0 0 4
2022-07-08 0 0 0 6
2022-07-09 0 0 0 5
2022-07-10 0 0 0 3
2022-07-11 0 0 0 6
2022-07-12 0 0 0 7
2022-07-13 0 0 0 4
2022-07-14 0 0 0 6
2022-07-15 0 0 0 7
2022-07-16 0 0 0 6
2022-07-17 0 0 0 4
2022-07-18 0 0 0 5
2022-07-19 0 0 0 5
2022-07-20 0 0 0 4
2022-07-21 0 0 0 4
2022-07-22 0 0 0 6
2022-07-23 0 0 0 6
2022-07-24 0 0 0 7
2022-07-25 0 0 0 5
2022-07-26 0 0 0 6
2022-07-27 0 0 0 5
2022-07-28 0 0 0 5
2022-07-29 0 0 0 5
2022-07-30 0 0 0 4
2022-07-31 0 0 0 5
June 2022 0 0 0 8
2022-06-01 0 0 0 7
2022-06-02 0 0 0 4
2022-06-03 0 0 0 5
2022-06-04 0 0 0 4
2022-06-05 0 0 0 3
2022-06-06 0 0 0 4
2022-06-07 0 0 0 5
2022-06-08 0 0 0 6
2022-06-09 0 0 0 7
2022-06-10 0 0 0 5
2022-06-11 0 0 0 3
2022-06-12 0 0 0 5
2022-06-13 0 0 0 6
2022-06-14 0 0 0 5
2022-06-15 0 0 0 5
2022-06-16 0 0 0 6
2022-06-17 0 0 0 5
2022-06-18 0 0 0 4
2022-06-19 0 0 0 6
2022-06-20 0 0 0 5
2022-06-21 0 0 0 8
2022-06-22 0 0 0 4
2022-06-23 0 0 0 5
2022-06-24 0 0 0 7
2022-06-25 0 0 0 3
2022-06-26 0 0 0 5
2022-06-27 0 0 0 4
2022-06-28 0 0 0 4
2022-06-29 0 0 0 6
2022-06-30 0 0 0 7
May 2022 0 0 0 15
2022-05-01 0 0 0 7
2022-05-02 0 0 0 5
2022-05-03 0 0 0 8
2022-05-04 0 0 0 6
2022-05-05 0 0 0 6
2022-05-06 0 0 0 7
2022-05-07 0 0 0 15
2022-05-08 0 0 0 15
2022-05-09 0 0 0 6
2022-05-10 0 0 0 5
2022-05-11 0 0 0 3
2022-05-12 0 0 0 2
2022-05-13 0 0 0 4
2022-05-14 0 0 0 4
2022-05-15 0 0 0 3
2022-05-16 0 0 0 5
2022-05-17 0 0 0 6
2022-05-18 0 0 0 6
2022-05-19 0 0 0 5
2022-05-20 0 0 0 5
2022-05-21 0 0 0 5
2022-05-22 0 0 0 3
2022-05-23 0 0 0 4
2022-05-24 0 0 0 4
2022-05-25 0 0 0 3
2022-05-26 0 0 0 4
2022-05-27 0 0 0 4
2022-05-28 0 0 0 5
2022-05-29 0 0 0 5
2022-05-30 0 0 0 4
2022-05-31 0 0 0 3
April 2022 0 0 0 9
March 2022 0 0 0 14
2022-03-01 0 0 0 5
2022-03-02 0 0 0 4
2022-03-03 0 0 0 6
2022-03-04 0 0 0 5
2022-03-05 0 0 0 5
2022-03-06 0 0 0 3
2022-03-07 0 0 0 6
2022-03-08 0 0 0 5
2022-03-09 0 0 0 5
2022-03-10 0 0 0 4
2022-03-11 0 0 0 4
2022-03-12 0 0 0 4
2022-03-13 0 0 0 4
2022-03-14 0 0 0 4
2022-03-15 0 0 0 8
2022-03-16 0 0 0 7
2022-03-17 0 0 0 4
2022-03-18 0 0 0 7
2022-03-19 0 0 0 5
2022-03-20 0 0 0 6
2022-03-21 0 0 0 12
2022-03-22 0 0 0 9
2022-03-23 0 0 0 6
2022-03-24 0 0 0 6
2022-03-25 0 0 0 6
2022-03-26 0 0 0 14
2022-03-27 0 0 0 6
2022-03-28 0 0 0 5
2022-03-29 0 0 0 5
2022-03-30 0 0 0 6
2022-03-31 0 0 0 6
February 2022 0 0 0 8
January 2022 0 0 0 9
* 2021 1 6 9 49
December 2021 0 0 0 22
November 2021 0 0 0 15
October 2021 0 0 0 20
September 2021 0 0 1 49
2021-09-01 0 0 0 12
2021-09-02 0 0 0 11
2021-09-03 0 0 0 7
2021-09-04 0 0 0 8
2021-09-05 0 0 0 7
2021-09-06 0 0 0 8
2021-09-07 0 0 0 16
2021-09-08 0 0 0 39
2021-09-09 0 0 0 13
2021-09-10 0 0 0 8
2021-09-11 0 0 0 13
2021-09-12 0 0 0 8
2021-09-13 0 0 0 12
2021-09-14 0 0 0 49
2021-09-15 0 0 0 49
2021-09-16 0 0 1 12
2021-09-17 0 0 0 38
2021-09-18 0 0 0 9
2021-09-19 0 0 0 13
2021-09-20 0 0 0 17
2021-09-21 0 0 0 26
2021-09-22 0 0 0 11
2021-09-23 0 0 0 9
2021-09-24 0 0 0 11
2021-09-25 0 0 0 6
2021-09-26 0 0 0 9
2021-09-27 0 0 0 8
2021-09-28 0 0 0 7
2021-09-29 0 0 0 8
2021-09-30 0 0 0 12
August 2021 0 0 1 15
July 2021 0 2 2 16
June 2021 0 0 0 18
2021-06-01 0 0 0 18
2021-06-02 0 0 0 9
2021-06-03 0 0 0 12
2021-06-04 0 0 0 12
2021-06-05 0 0 0 13
2021-06-06 0 0 0 14
2021-06-07 0 0 0 7
2021-06-08 0 0 0 8
2021-06-09 0 0 0 9
2021-06-10 0 0 0 12
2021-06-11 0 0 0 11
2021-06-12 0 0 0 9
2021-06-13 0 0 0 9
2021-06-14 0 0 0 13
2021-06-15 0 0 0 11
2021-06-16 0 0 0 9
2021-06-17 0 0 0 11
2021-06-18 0 0 0 8
2021-06-19 0 0 0 11
2021-06-20 0 0 0 10
2021-06-21 0 0 0 12
2021-06-22 0 0 0 10
2021-06-23 0 0 0 11
2021-06-24 0 0 0 12
2021-06-25 0 0 0 11
2021-06-26 0 0 0 11
2021-06-27 0 0 0 10
2021-06-28 0 0 0 12
2021-06-29 0 0 0 11
2021-06-30 0 0 0 9
May 2021 1 1 2 18
2021-05-01 0 0 0 14
2021-05-02 0 0 0 17
2021-05-03 0 0 0 18
2021-05-04 0 0 0 18
2021-05-05 0 0 0 18
2021-05-06 0 0 0 13
2021-05-07 0 0 0 16
2021-05-08 0 0 0 18
2021-05-09 0 0 0 16
2021-05-10 0 0 0 15
2021-05-11 0 0 0 15
2021-05-12 0 0 0 15
2021-05-13 0 0 0 14
2021-05-14 0 0 0 18
2021-05-15 0 0 0 10
2021-05-16 0 0 0 14
2021-05-17 0 0 0 14
2021-05-18 0 0 0 17
2021-05-19 0 0 0 15
2021-05-20 0 0 0 14
2021-05-21 0 0 0 16
2021-05-22 0 0 0 12
2021-05-23 0 0 0 10
2021-05-24 1 1 1 16
2021-05-25 0 0 1 14
2021-05-26 0 0 0 13
2021-05-27 0 0 0 14
2021-05-28 0 0 0 13
2021-05-29 0 0 0 8
2021-05-30 0 0 0 11
2021-05-31 0 0 0 15
April 2021 0 3 2 19
March 2021 0 0 0 14
February 2021 0 0 0 11
2021-02-01 0 0 0 7
2021-02-02 0 0 0 7
2021-02-03 0 0 0 7
2021-02-04 0 0 0 8
2021-02-05 0 0 0 5
2021-02-06 0 0 0 7
2021-02-07 0 0 0 7
2021-02-08 0 0 0 6
2021-02-09 0 0 0 5
2021-02-10 0 0 0 6
2021-02-11 0 0 0 7
2021-02-12 0 0 0 7
2021-02-13 0 0 0 7
2021-02-14 0 0 0 6
2021-02-15 0 0 0 8
2021-02-16 0 0 0 7
2021-02-17 0 0 0 6
2021-02-18 0 0 0 7
2021-02-19 0 0 0 11
2021-02-20 0 0 0 7
2021-02-21 0 0 0 10
2021-02-22 0 0 0 8
2021-02-23 0 0 0 8
2021-02-24 0 0 0 9
2021-02-25 0 0 0 9
2021-02-26 0 0 0 9
2021-02-27 0 0 0 7
2021-02-28 0 0 0 9
January 2021 0 0 1 9
2021-01-01 0 0 0 6
2021-01-02 0 0 0 7
2021-01-03 0 0 0 5
2021-01-04 0 0 0 5
2021-01-05 0 0 0 6
2021-01-06 0 0 0 5
2021-01-07 0 0 0 5
2021-01-08 0 0 0 6
2021-01-09 0 0 0 6
2021-01-10 0 0 0 4
2021-01-11 0 0 0 5
2021-01-12 0 0 0 6
2021-01-13 0 0 0 7
2021-01-14 0 0 0 9
2021-01-15 0 0 0 8
2021-01-16 0 0 1 5
2021-01-17 0 0 0 4
2021-01-18 0 0 0 4
2021-01-19 0 0 0 4
2021-01-20 0 0 0 5
2021-01-21 0 0 0 6
2021-01-22 0 0 0 6
2021-01-23 0 0 0 4
2021-01-24 0 0 0 7
2021-01-25 0 0 0 5
2021-01-26 0 0 0 6
2021-01-27 0 0 0 6
2021-01-28 0 0 0 7
2021-01-29 0 0 0 7
2021-01-30 0 0 0 6
2021-01-31 0 0 0 9
* 2020 9 22 22 238
December 2020 0 2 2 12
2020-12-01 0 0 0 10
2020-12-02 0 0 0 10
2020-12-03 0 0 0 9
2020-12-04 0 0 1 11
2020-12-05 0 0 0 10
2020-12-06 0 0 0 10
2020-12-07 0 0 0 12
2020-12-08 0 0 0 11
2020-12-09 0 0 0 11
2020-12-10 0 0 0 8
2020-12-11 0 0 0 12
2020-12-12 0 0 0 10
2020-12-13 0 0 0 11
2020-12-14 0 0 0 11
2020-12-15 0 0 1 10
2020-12-16 0 0 0 10
2020-12-17 0 0 0 12
2020-12-18 0 0 0 8
2020-12-19 0 0 0 11
2020-12-20 0 0 0 9
2020-12-21 0 0 0 7
2020-12-22 0 0 0 9
2020-12-23 0 0 0 9
2020-12-24 0 0 0 7
2020-12-25 0 0 0 9
2020-12-26 0 0 0 8
2020-12-27 0 0 0 9
2020-12-28 0 2 0 4
2020-12-29 0 0 0 6
2020-12-30 0 0 0 5
2020-12-31 0 0 0 6
November 2020 0 0 1 13
October 2020 0 0 1 14
September 2020 0 1 2 20
August 2020 0 1 0 17
July 2020 1 1 1 14
June 2020 0 0 2 12
May 2020 2 5 5 9
April 2020 0 3 3 13
2020-04-01 0 0 1 10
2020-04-02 0 1 0 12
2020-04-03 0 0 0 11
2020-04-04 0 0 0 9
2020-04-05 0 0 0 8
2020-04-06 0 1 1 13
2020-04-07 0 0 0 13
2020-04-08 0 0 0 8
2020-04-09 0 0 0 10
2020-04-10 0 0 0 6
2020-04-11 0 0 0 5
2020-04-12 0 0 0 7
2020-04-13 0 0 0 5
2020-04-14 0 0 0 7
2020-04-15 0 0 0 4
2020-04-16 0 0 0 5
2020-04-17 0 0 0 5
2020-04-18 0 0 0 5
2020-04-19 0 0 0 5
2020-04-20 0 0 0 6
2020-04-21 0 0 0 9
2020-04-22 0 0 0 6
2020-04-23 0 0 0 7
2020-04-24 0 1 1 7
2020-04-25 0 0 0 8
2020-04-26 0 0 0 6
2020-04-27 0 0 0 9
2020-04-28 0 0 0 6
2020-04-29 0 0 0 6
2020-04-30 0 0 0 6
March 2020 2 3 2 238
February 2020 0 0 0 128
January 2020 4 6 3 115
* 2019 3 39 25 73
December 2019 0 2 1 73
November 2019 0 4 2 26
2019-11-01 0 0 0 6
2019-11-02 0 0 0 7
2019-11-03 0 0 0 7
2019-11-04 0 0 0 7
2019-11-05 0 0 0 6
2019-11-06 0 0 0 7
2019-11-07 0 0 0 8
2019-11-08 0 0 0 8
2019-11-09 0 0 0 5
2019-11-10 0 0 0 6
2019-11-11 0 0 0 7
2019-11-12 0 2 1 6
2019-11-13 0 0 0 9
2019-11-14 0 0 0 7
2019-11-15 0 0 0 9
2019-11-16 0 0 0 5
2019-11-17 0 0 0 6
2019-11-18 0 0 0 6
2019-11-19 0 0 0 5
2019-11-20 0 0 0 7
2019-11-21 0 0 0 7
2019-11-22 0 0 0 6
2019-11-23 0 0 0 7
2019-11-24 0 0 0 7
2019-11-25 0 2 1 7
2019-11-26 0 0 0 7
2019-11-27 0 0 0 7
2019-11-28 0 0 0 9
2019-11-29 0 0 0 8
2019-11-30 0 0 0 26
October 2019 0 1 2 9
September 2019 0 0 0 11
August 2019 0 0 0 9
2019-08-01 0 0 0 6
2019-08-02 0 0 0 6
2019-08-03 0 0 0 9
2019-08-04 0 0 0 7
2019-08-05 0 0 0 7
2019-08-06 0 0 0 5
2019-08-07 0 0 0 8
2019-08-08 0 0 0 7
2019-08-09 0 0 0 8
2019-08-10 0 0 0 6
2019-08-11 0 0 0 6
2019-08-12 0 0 0 7
2019-08-13 0 0 0 6
2019-08-14 0 0 0 7
2019-08-15 0 0 0 7
2019-08-16 0 0 0 6
2019-08-17 0 0 0 7
2019-08-18 0 0 0 4
2019-08-19 0 0 0 6
2019-08-20 0 0 0 5
2019-08-21 0 0 0 7
2019-08-22 0 0 0 7
2019-08-23 0 0 0 5
2019-08-24 0 0 0 5
2019-08-25 0 0 0 5
2019-08-26 0 0 0 6
2019-08-27 0 0 0 5
2019-08-28 0 0 0 6
2019-08-29 0 0 0 5
2019-08-30 0 0 0 8
2019-08-31 0 0 0 8
July 2019 0 2 1 12
June 2019 0 2 1 11
May 2019 1 3 2 9
April 2019 0 5 3 38
2019-04-01 0 0 0 38
2019-04-02 0 0 0 8
2019-04-03 0 0 0 6
2019-04-04 0 0 0 6
2019-04-05 0 0 0 9
2019-04-06 0 0 0 7
2019-04-07 0 0 0 11
2019-04-08 0 0 0 6
2019-04-09 0 0 0 8
2019-04-10 0 0 0 10
2019-04-11 0 0 0 6
2019-04-12 0 0 0 6
2019-04-13 0 0 0 6
2019-04-14 0 0 0 6
2019-04-15 0 0 0 6
2019-04-16 0 0 1 8
2019-04-17 0 1 0 7
2019-04-18 0 0 0 5
2019-04-19 0 0 0 6
2019-04-20 0 0 0 10
2019-04-21 0 0 0 6
2019-04-22 0 0 0 12
2019-04-23 0 4 2 7
2019-04-24 0 0 0 6
2019-04-25 0 0 0 6
2019-04-26 0 0 0 4
2019-04-27 0 0 0 7
2019-04-28 0 0 0 6
2019-04-29 0 0 0 7
2019-04-30 0 0 0 8
March 2019 0 2 2 21
February 2019 0 1 0 19
2019-02-01 0 0 0 19
2019-02-02 0 0 0 7
2019-02-03 0 0 0 6
2019-02-04 0 0 0 7
2019-02-05 0 0 0 7
2019-02-06 0 0 0 7
2019-02-07 0 0 0 5
2019-02-08 0 0 0 6
2019-02-09 0 0 0 7
2019-02-10 0 0 0 7
2019-02-11 0 0 0 6
2019-02-12 0 0 0 8
2019-02-13 0 0 0 6
2019-02-14 0 0 0 5
2019-02-15 0 0 0 6
2019-02-16 0 0 0 8
2019-02-17 0 1 0 4
2019-02-18 0 0 0 4
2019-02-19 0 0 0 7
2019-02-20 0 0 0 6
2019-02-21 0 0 0 8
2019-02-22 0 0 0 6
2019-02-23 0 0 0 6
2019-02-24 0 0 0 6
2019-02-25 0 0 0 6
2019-02-26 0 0 0 7
2019-02-27 0 0 0 9
2019-02-28 0 0 0 5
January 2019 2 17 11 13
* 2018 7 56 36 69
December 2018 1 22 13 37
November 2018 0 2 1 69
October 2018 1 2 2 58
2018-10-01 0 0 0 7
2018-10-02 0 0 0 8
2018-10-03 0 0 0 6
2018-10-04 0 0 0 8
2018-10-05 0 0 0 7
2018-10-06 0 0 0 9
2018-10-07 0 0 0 10
2018-10-08 1 1 1 6
2018-10-09 0 0 0 20
2018-10-10 0 0 0 8
2018-10-11 0 0 0 16
2018-10-12 0 0 0 10
2018-10-13 0 0 1 32
2018-10-14 0 0 0 16
2018-10-15 0 0 0 28
2018-10-16 0 0 0 8
2018-10-17 0 0 0 25
2018-10-18 0 0 0 34
2018-10-19 0 0 0 50
2018-10-20 0 1 0 45
2018-10-21 0 0 0 49
2018-10-22 0 0 0 24
2018-10-23 0 0 0 28
2018-10-24 0 0 0 33
2018-10-25 0 0 0 54
2018-10-26 0 0 0 21
2018-10-27 0 0 0 49
2018-10-28 0 0 0 58
2018-10-29 0 0 0 26
2018-10-30 0 0 0 8
2018-10-31 0 0 0 42
September 2018 0 1 2 13
August 2018 0 0 1 8
2018-08-01 0 0 0 7
2018-08-02 0 0 0 8
2018-08-03 0 0 0 7
2018-08-04 0 0 0 5
2018-08-05 0 0 0 8
2018-08-06 0 0 1 8
2018-08-07 0 0 0 6
2018-08-08 0 0 0 8
2018-08-09 0 0 0 6
2018-08-10 0 0 0 6
2018-08-11 0 0 0 4
2018-08-12 0 0 0 7
2018-08-13 0 0 0 6
2018-08-14 0 0 0 6
2018-08-15 0 0 0 7
2018-08-16 0 0 0 6
2018-08-17 0 0 0 8
2018-08-18 0 0 0 4
2018-08-19 0 0 0 6
2018-08-20 0 0 0 5
2018-08-21 0 0 0 6
2018-08-22 0 0 0 6
2018-08-23 0 0 0 4
2018-08-24 0 0 0 5
2018-08-25 0 0 0 4
2018-08-26 0 0 0 4
2018-08-27 0 0 0 8
2018-08-28 0 0 0 5
2018-08-29 0 0 0 5
2018-08-30 0 0 0 6
2018-08-31 0 0 0 8
July 2018 2 10 5 10
2018-07-01 0 0 0 4
2018-07-02 0 0 0 5
2018-07-03 0 0 0 8
2018-07-04 0 0 0 7
2018-07-05 0 4 2 4
2018-07-06 0 0 0 4
2018-07-07 0 0 0 6
2018-07-08 0 0 0 4
2018-07-09 0 2 1 10
2018-07-10 0 0 0 6
2018-07-11 0 0 0 5
2018-07-12 0 2 1 5
2018-07-13 0 0 0 7
2018-07-14 0 0 0 7
2018-07-15 0 0 0 7
2018-07-16 0 0 0 8
2018-07-17 2 2 1 7
2018-07-18 0 0 0 9
2018-07-19 0 0 0 7
2018-07-20 0 0 0 8
2018-07-21 0 0 0 5
2018-07-22 0 0 0 7
2018-07-23 0 0 0 8
2018-07-24 0 0 0 7
2018-07-25 0 0 0 6
2018-07-26 0 0 0 8
2018-07-27 0 0 0 7
2018-07-28 0 0 0 8
2018-07-29 0 0 0 6
2018-07-30 0 0 0 7
2018-07-31 0 0 0 6
June 2018 1 2 2 8
May 2018 2 8 4 16
April 2018 0 2 1 9
2018-04-01 0 0 0 6
2018-04-02 0 0 0 7
2018-04-03 0 0 0 5
2018-04-04 0 0 0 8
2018-04-05 0 0 0 5
2018-04-06 0 0 0 7
2018-04-07 0 0 0 5
2018-04-08 0 0 0 7
2018-04-09 0 0 0 8
2018-04-10 0 0 0 5
2018-04-11 0 0 0 8
2018-04-12 0 0 0 4
2018-04-13 0 0 0 6
2018-04-14 0 0 0 7
2018-04-15 0 0 0 6
2018-04-16 0 0 0 9
2018-04-17 0 0 0 5
2018-04-18 0 0 0 4
2018-04-19 0 2 1 8
2018-04-20 0 0 0 6
2018-04-21 0 0 0 6
2018-04-22 0 0 0 6
2018-04-23 0 0 0 7
2018-04-24 0 0 0 6
2018-04-25 0 0 0 5
2018-04-26 0 0 0 6
2018-04-27 0 0 0 6
2018-04-28 0 0 0 6
2018-04-29 0 0 0 6
2018-04-30 0 0 0 5
March 2018 0 2 1 12
2018-03-01 0 0 0 7
2018-03-02 0 0 0 7
2018-03-03 0 0 0 6
2018-03-04 0 0 0 8
2018-03-05 0 0 0 12
2018-03-06 0 0 0 5
2018-03-07 0 0 0 6
2018-03-08 0 0 0 11
2018-03-09 0 0 0 7
2018-03-10 0 0 0 6
2018-03-11 0 0 0 7
2018-03-12 0 0 0 4
2018-03-13 0 0 0 7
2018-03-14 0 0 0 6
2018-03-15 0 0 0 6
2018-03-16 0 0 0 7
2018-03-17 0 0 0 9
2018-03-18 0 0 0 7
2018-03-19 0 0 0 7
2018-03-20 0 0 0 7
2018-03-21 0 0 0 7
2018-03-22 0 0 0 6
2018-03-23 0 0 0 5
2018-03-24 0 0 0 8
2018-03-25 0 0 0 5
2018-03-26 0 2 1 4
2018-03-27 0 0 0 6
2018-03-28 0 0 0 6
2018-03-29 0 0 0 8
2018-03-30 0 0 0 7
2018-03-31 0 0 0 7
February 2018 0 2 2 14
January 2018 0 3 2 9
* 2017 1 29 9 20
December 2017 0 0 0 13
November 2017 1 3 2 9
October 2017 0 0 0 9
September 2017 0 0 0 10
2017-09-01 0 0 0 9
2017-09-02 0 0 0 7
2017-09-03 0 0 0 5
2017-09-04 0 0 0 5
2017-09-05 0 0 0 5
2017-09-06 0 0 0 5
2017-09-07 0 0 0 7
2017-09-08 0 0 0 6
